Diesel power plant DALGAKIRAN DJ70BD-UA (SMART)

| Output power | ||
| Reserve capacity | kVA / kW | 70 / 56 |
| Rated power output | kVA / kW | 63 / 50 |
| Size | W x D x H | Weight, kg | Fuel tank, l | Sound, dB |
| Under the hood | 900 x 2400 x 1600 | 1295 | 160 | N/A |
| Open | 900 x 2400 x 1470 | 1075 | 160 | N/A |
| Engine | Unit of measurement | Meaning. |
| Manufacturer | BAUDOUIN | |
| Model. | 4M11G70/5 | |
| Number of cylinders | 4 | |
| Cylinder arrangement | Ordnoye | |
| Volume | л | 4.5 |
| Piston stroke | mm | 130 |
| Cylinder diameter | mm | 105 |
| Aspiration | Turbocharger | |
| Regulator | Electronic | |
| Cooling system | Liquid | |
| The volume of the liquid | л | 15.3 |
| Lubricant volume | л | 10 |
| Electrical system | Volt | 12 |
| Speed / Frequency 50 Hz | RPM | 1500 rpm/ 50 Hz |
| Full motor power (Standby 50 Hz) | kV | 66 |
| Fuel consumption at load. %50 PRP 50Hz | l/h | 7.7 |
| Fuel consumption at load. %75 PRP 50Hz | l/h | 11 |
| Fuel consumption at load. %100 PRP 50Hz | l/h | 14.5 |
| Generator | Unit of measurement | Meaning. |
| Number of phases | 3 | |
| Power factor | 0,8 | |
| Number of bearings | One | |
| Number of poles | 4 | |
| Voltage regulation (steady state) | ± %1 | |
| Insulation class | H | |
| Degree of protection | IP 23 | |
| Excitation system | Brushless | |
| Connection type | Phillips (Star) | |
| Full harmonic harmonic efficiency – without nadir. | < %2,5 | |
| Frequency | Hz | 50 |
| Output voltage 50 Hz | VAC | 230 / 400 |
| Rated power (in standby mode) 400_50 Hz | kVA | 72 |
| Equipment. | |
| BAUDOUIN diesel engine | ● |
| Alternator | ● |
| Radiator for engine cooling | ● |
| Rechargeable batteries with cables and terminals | ● |
| Electronic starter | ● |
| Charging generator for rechargeable batteries | ● |
| Automatic recharging of rechargeable batteries | ● |
| Automatic coolant heating | ● |
| Industrial silencer | ● |
| Three-pole circuit breaker | ● |
| Automatic control panel | ● |
| All-weather cover | ● |
| Automatic reserve input (ARI) | □ |
| Extended fuel tank | ○ |
| Monitoring | ○ |
| Trailer | ○ |
| Painting in a different color | ○ |
| Standard equipment: ● | Optional: □ | Optional equipment: ○ |