Diesel power plant Dalgakiran DJ 17 BD-UA

| Output power | Unit. | Meaning. |
| Backup power (StandBy – ESP) | kVA / kW | 17 / 13,6 |
| Rated power (Prime – PRP) | kVA / kW | 15,5 / 12 |
| Size | W x D x H (mm) | Weight (kg) | Fuel tank (lt) | Sound dB(A) @ 7m |
| Under the hood | 750 x 1920 x 1240 | 650 | 70 | N/A |

| Constant power | Reserve capacity | Rated power output |
| The maximum power that the generator set is capable of delivering continuously at an average load of up to 100%. Overloading is not allowed. | Power at variable load for a limited time. Operation for 200 hours per year at an average load of 70%. It is used as a backup power supply in case of a power outage. Overload is not allowed. | Constant power at variable load. The average load should not exceed 70%. 10% overload for 1 hour every 12 hours is allowed. |
ENGINE
| Manufacturer | FAW | |
| Model. | 4DW81-23D | |
| Cylinder arrangement | IN-LINE | |
| Number of cylinders | 4 | |
| Volume | л | 2,27 |
| Cylinder diameter | mm | 85 |
| Piston stroke | mm | 100 |
| Aspiration | Naturally aspirated | |
| Regulator | Mechanical | |
| Cooling system | Liquid | |
| Lubricant volume | л | 7,8 |
| Electrical system | VDC | 12 |
| Speed / Frequency 50 Hz | RPM | 1500 rpm/ 50 Hz |
| Full sweat. Engine (Standby 50Hz) | kV | 19 |
| Fuel consumption at load. 100% PRP | g/kWh | 240 |
ALTERNATOR
| Model. | М20 | |
| Number of phases | 3 | |
| Power factor | 0,8 | |
| Voltage regulation | ± %0,5 | |
| Insulation class | H | |
| Degree of protection | IP 23 | |
| Excitation system | Brushless | |
| Frequency. | Hz | 50 |
| Output voltage 50 Hz | VAC | 230 / 400 |
| Rated power (in standby mode) 400_50 Hz | kVA | 20,3 |